1991
Score

Available List

1988 1989 1990 1991 1992

1993 1994 1996 1997 1998

***Red rows denotes Trade or Sale Pending***

Updated: Sunday, January 10, 1999

Click on group to view cards.

21-93 101-199 201-298 300-392 424-486

503-595 600-695 710-790 812-847

Players Names Card Numbers Price Quantity
Mark Langston 21 .05 2
Dave Righetti 24 .05 1
Robby Thompson 26 .05 1
Johnny Ray 31 .05 1
Lee Guetterman 34 .05 1
Lance Parrish 37 .05 1
Jeffrey Leonard 44 .05 1
Danny Darwin 51 .05 2
Milt Thompson 54 .05 1
Greg Olson 56 .05 1
Lee Stevens 67 .05 1
Craig Grebeck 69 .05 1
Alan Mills 73 .05 2
Tim Drummond 76 .05 2
Tom Edens 78 .10 1
Kent Mercker 79 .05 1
Dave Martinez 82 .05 1
Bill Spiers 84 .05 2
Randy Milligan 86 .05 1
Tracy Jones 87 .05 1
Keith Hernandez 89 .05 1
Candy Maldonado 93 .05 1

Back To Top

Players Names Card Numbers Price Quantity
Kirt Manwaring 101 .05 1
Jaime Navarro 102 .05 2
Darryl Hamilton 107 .05 1
Juan Berenguer 111 .05 1
Scott Bradley 113 .05 1
Barry Jones 115 .05 1
Scott Sanderson 118 .05 1
Charlie Hough 141 .05 1
Mike Henneman 142 .05 1
Roy Smith 151 .05 2
Jim Eisenreich 154 .05 2
Dave Schmidt 156 .05 1
Dave West 158 .05 1
Craig Biggio 161 .05 1
Dan Gladden 163 .05 1
Bill Gullickson 177 .05 1
Chris Gwynn 178 .05 1
Gary Pettis 182 .05 1
Rob Murphy 183 .05 2
Craig Lefferts 184 .05 1
Howard Johnson 185 .05 1
Greg Cadaret 188 .05 1
Jeff Robinson 192 .05 3
Geroge Bell 195 .05 1
Tom Gordon 197 .05 3
Mike Pagliarulo 199 .05 1

Back To Top

Players Names Card Numbers Price Quantity
Shawon Dunston 201 .05 1
Dennis Boyd 202 .05 1
Luis Salazar 207 .05 1
Darrel Akerfelds 223 .05 3
Kent Anderson 224 .05 1
Gary Redus 226 .05 1
Jeff Ballard 243 .05 2
Brady Anderson 249 .05 2
Greg Harris 251 .05 2
Mike Hartley 252 .05 1
Ivan Calderon 254 .05 1
Steve Buechele 257 .05 3
Edgar Martinez 264 .05 1
John Wetteland 267 .05 1
Steve Jeltz 272 .05 1
Jeff Russell 277 .05 1
Bobby Thigpen 280 .05 1
Gary Wayne 283 .05 1
Brian Holman 285 .05 3
Nelson Liriano 288 .05 2
Randy Johnson 290 .25 1
Les Lancaster 293 .05 1
Kurt Stillwell 295 .05 1
Stan Belinda 296 .05 1
Glenn Wilson 298 .05 1

Back To Top

Players Names Cards Numbers Price Quantity
Ramon Martinez 300 .05 2
Lance Blankenship 303 .05 1
Steve Wilson 306 .05 1
Jack Daugherty 309 .05 1
Mark Portugal 319 .05 1
Bob Ojeda 321 .05 1
Pedro Munoz 332 .05 1
Jeff Schulz 336 .05 1
Anthony Telford 354 .05 1
Rafael Novoa 366 .05 2
Darren Reed 368 .05 3
Mark Dewey 371 .05 2
Mark Lee 372 .05 4
Chuck McElroy 374 .05 4
Bill Haselman 377 .05 2
Derrick May 379 .10 2
Don Peters 381 .05 1
Julio Franco AS 392 .05 2

Back To Top

Players Names Cards Numbers Price Quantity
Al Newman 424 .05 1
Steve Frey 436 .05 1
Tom O'Malley 439 .05 1
Alfredo Griffin 442 .05 2
Bryn Smith 444 .05 1
Dennis Martinez 454 .05 2
Brett Butler 455 .05 1
Ron Darling 456 .05 2
Dennis Rasmussen 457 .05 1
Ken Howell 458 .05 2
Rick Mahler 464 .05 1
Devon White 466 .05 2
David Wells 474 .05 1
Erik Hanson 486 .05 1

Back To Top

Players Names Cards Numbers Price Quantity
Craig Worthington 503 .05 1
Dave Johnson 506 .05 1
Joe Orsulak 508 .05 1
Rick Wrona 519 .05 2
Frank Wills 521 .05 2
Jack Clark 523 .05 1
Tom Foley 526 .05 1
Terry Kennedy 548 .05 1
Matt Nokes 551 .05 1
Bob Welch 568 .05 1
Joe Magrane 575 .05 1
Jesse Orosco 578 .05 1
Kelly Gruber 595 .05 1

Back To Top

Players Names Cards Numbers Price Quantity
Kevin Maas 600 .05 1
Curtis Wilkerson 603 .05 1
Sam Horn 605 .05 1
Don Slaught 610 .05 1
Randy Ready 615 .05 1
Mike Marshall 617 .05 1
Joe Oliver 620 .05 1
Jose DeJesus 623 .05 1
John Olerud 625 .30 1
Jose Uribe 628 .05 1
Carney Lansford 630 .05 1
Gary Ward 637 .05 1
Hal Morris 647 .05 1
Tim Birtsas 648 .05 1
Steve Searcy 649 .05 1
Ron Oester 651 .05 1
Kelly Downs 654 .05 2
Mike Lieberthal 683 .15 1
Cory Snyder 695 .05 1

Back To Top

Players Names Cards Numbers Price Quantity
Steve Decker 710 .05 2
Wes Chamberlain 713 .25 1
Dan Boone 715 .05 4
Steve Adkins 716 .05 2
Chuck Malone 724 .05 1
Hector Wagner 730 .05 2
Jimmy Kremers 736 .05 1
Steve Chitren 760 .05 1
Brent Mayne 765 .05 1
Rick Sutcliffe 785 .05 1
Curt Schilling 788 .05 1
Tony Pena 790 .05 1

Back To Top

Players Names Cards Numbers Price Quantity
Scott Erickson 812 .05 1
Moises Alou 813 .05 1
Scott Bankhead 817 .05 1
Jason Grimsley 818 .05 1
Tom Herr 820 .05 2
Charlie O'Brien 829 .05 1
John Marzano 831 .05 1
Jack Howell 842 .05 1
Mauro Gozzo 843 .05 1
Gerald Young 844 .05 1
Sil Campusano 847 .05 1

Back To Top

{Available List} {Want List} {Others Want Lists}

...Runs, hits or errors , E-Mail me... ...Click on pic to go home...